Title Detail - 3 Bad Men
Date | 1926 | |
Length | 5445 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 1069 | |
Average Shot Length (ASL) | 5.09 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.59 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 59 | |
Range | 58 | |
Standard Deviation | 5.07 | |
Coefficient of Variation (CV) | 99.53 | |
Skewness | 3.70 | |
Kurtosis | 22.36 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 25.70 | |
Comments | Intertitles were logged as if they were shots. | |
Keywords | ||
IMDb Title | 3 Bad Men | |
Date Submitted | 2015-01-13 22:33 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |