Title Detail - Blind
Date (YYYY-MM-DD) | 1971-09-18 (original broadcast) |
|
Length | 3018 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 492 | |
Average Shot Length (ASL) | 6.13 | |
Median Shot Length (MSL) | 3.5 | |
MSL/ASL | 0.57 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 81 | |
Range | 80 | |
Standard Deviation | 7.78 | |
Coefficient of Variation (CV) | 126.77 | |
Skewness | 4.02 | |
Kurtosis | 24.01 | |
First Quartile | 2.00 | |
Second Quartile | 3.5 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 60.47 | |
Comments | ||
Keywords | ||
IMDb Title | Mission Impossible | |
Date Submitted | 2015-01-13 22:06 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |