Title Detail - The Pilot
Date (YYYY-MM-DD) | 1951-03-02 (original broadcast) |
|
Length | 2049 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 128 | |
Average Shot Length (ASL) | 16.01 | |
Median Shot Length (MSL) | 12.5 | |
MSL/ASL | 0.78 | |
Mode(s) | 6 | |
MinimumShot Length | 2 | |
MaximumShot Length | 74 | |
Range | 72 | |
Standard Deviation | 12.83 | |
Coefficient of Variation (CV) | 80.17 | |
Skewness | 1.81 | |
Kurtosis | 4.03 | |
First Quartile | 7.00 | |
Second Quartile | 12.5 | |
Third Quartile | 20.00 | |
Interquartile Range (IQR) | 13.00 | |
Variance | 164.70 | |
Comments | ||
Keywords | TV | |
IMDb Title | I Love Lucy | |
Date Submitted | 2008-03-26 15:15 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |