Title Detail - Taxi Driver
Date | 1976 | |
Length | 6548 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 883 | |
Average Shot Length (ASL) | 7.42 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.54 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 125 | |
Range | 124 | |
Standard Deviation | 11.02 | |
Coefficient of Variation (CV) | 148.63 | |
Skewness | 5.25 | |
Kurtosis | 39.11 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 8.00 | |
Interquartile Range (IQR) | 6.00 | |
Variance | 121.47 | |
Comments | ||
Keywords | ||
IMDb Title | Taxi Driver | |
Date Submitted | 2014-07-21 14:58 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |