Title Detail - Blonde Venus
Date | 1932 | |
Length | 5481 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 551 | |
Average Shot Length (ASL) | 9.95 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.50 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 87 | |
Range | 86 | |
Standard Deviation | 11.60 | |
Coefficient of Variation (CV) | 116.62 | |
Skewness | 2.81 | |
Kurtosis | 10.54 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 12.00 | |
Interquartile Range (IQR) | 9.00 | |
Variance | 134.57 | |
Comments | ||
Keywords | ||
IMDb Title | Blonde Venus | |
Date Submitted | 2014-04-16 22:04 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |