Title Detail - Be a Pal
Date (YYYY-MM-DD) | 1951-10-22 (original broadcast) |
|
Length | 1331 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 122 | |
Average Shot Length (ASL) | 10.91 | |
Median Shot Length (MSL) | 7.0 | |
MSL/ASL | 0.64 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 44 | |
Range | 43 | |
Standard Deviation | 9.90 | |
Coefficient of Variation (CV) | 90.73 | |
Skewness | 1.67 | |
Kurtosis | 2.37 | |
First Quartile | 4.00 | |
Second Quartile | 7.0 | |
Third Quartile | 14.00 | |
Interquartile Range (IQR) | 10.00 | |
Variance | 97.98 | |
Comments | ||
Keywords | TV | |
IMDb Title | I Love Lucy | |
Date Submitted | 2008-03-26 15:11 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |