Title Detail - The Rules of the Game
Date | 1939 | |
Length | 6266 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 337 | |
Average Shot Length (ASL) | 18.59 | |
Median Shot Length (MSL) | 13.0 | |
MSL/ASL | 0.70 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 104 | |
Range | 103 | |
Standard Deviation | 18.33 | |
Coefficient of Variation (CV) | 98.58 | |
Skewness | 1.82 | |
Kurtosis | 4.02 | |
First Quartile | 5.00 | |
Second Quartile | 13.0 | |
Third Quartile | 26.00 | |
Interquartile Range (IQR) | 21.00 | |
Variance | 335.99 | |
Comments | ||
Keywords | ||
IMDb Title | Rules of the Game, The | |
Date Submitted | 2014-03-03 05:44 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |