Title Detail - Honeymoon
Date (YYYY-MM-DD) | 1953-06-24 (original broadcast) |
|
Length | 1364 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 142 | |
Average Shot Length (ASL) | 9.61 | |
Median Shot Length (MSL) | 6.5 | |
MSL/ASL | 0.68 | |
Mode(s) | 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 56 | |
Range | 55 | |
Standard Deviation | 8.70 | |
Coefficient of Variation (CV) | 90.60 | |
Skewness | 2.33 | |
Kurtosis | 7.17 | |
First Quartile | 4.00 | |
Second Quartile | 6.5 | |
Third Quartile | 12.00 | |
Interquartile Range (IQR) | 8.00 | |
Variance | 75.73 | |
Comments | ||
Keywords | ||
IMDb Title | I Married Joan | |
Date Submitted | 2014-02-18 21:31 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |