Title Detail - You Can't Tell a Crook by His Cover
Date (YYYY-MM-DD) | 1994-01-27 (original broadcast) |
|
Length | 1314 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 336 | |
Average Shot Length (ASL) | 3.91 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.77 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 27 | |
Range | 26 | |
Standard Deviation | 3.15 | |
Coefficient of Variation (CV) | 80.56 | |
Skewness | 3.24 | |
Kurtosis | 14.99 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 4.25 | |
Interquartile Range (IQR) | 2.25 | |
Variance | 9.93 | |
Comments | ||
Keywords | ||
IMDb Title | Frasier | |
Date Submitted | 2014-02-02 22:18 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |