Title Detail - As the World Turns, 20080201, Part 3
Date (YYYY-MM-DD) | 2008-02-01 (original broadcast) |
|
Length | 540 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 110 | |
Average Shot Length (ASL) | 4.91 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.81 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 30 | |
Range | 29 | |
Standard Deviation | 3.74 | |
Coefficient of Variation (CV) | 76.20 | |
Skewness | 3.42 | |
Kurtosis | 18.52 | |
First Quartile | 3.00 | |
Second Quartile | 4.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 13.99 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-25 20:39 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |