Title Detail - As the World Turns, 20080201, Part 2
Date (YYYY-MM-DD) | 2008-02-01 (original broadcast) |
|
Length | 244 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 47 | |
Average Shot Length (ASL) | 5.19 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.77 | |
Mode(s) | 2, 3, and 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 16 | |
Range | 15 | |
Standard Deviation | 3.41 | |
Coefficient of Variation (CV) | 65.71 | |
Skewness | 1.36 | |
Kurtosis | 1.69 | |
First Quartile | 3.00 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 11.64 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-25 20:39 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |