Title Detail - Good Burger
Date | 1997 | |
Length | 5443 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 1607 | |
Average Shot Length (ASL) | 3.39 | |
Median Shot Length (MSL) | 2.0 | |
MSL/ASL | 0.59 | |
Mode(s) | 1 | |
MinimumShot Length | 1 | |
MaximumShot Length | 62 | |
Range | 61 | |
Standard Deviation | 3.52 | |
Coefficient of Variation (CV) | 103.79 | |
Skewness | 5.56 | |
Kurtosis | 62.04 | |
First Quartile | 1.00 | |
Second Quartile | 2.0 | |
Third Quartile | 4.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 12.36 | |
Comments | ||
Keywords | ||
IMDb Title | Good Burger | |
Date Submitted | 2014-01-23 23:30 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |