Title Detail - Arizona
Date | 1931 | |
Length | 3911 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 383 | |
Average Shot Length (ASL) | 10.21 | |
Median Shot Length (MSL) | 7.0 | |
MSL/ASL | 0.69 | |
Mode(s) | 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 84 | |
Range | 83 | |
Standard Deviation | 10.49 | |
Coefficient of Variation (CV) | 102.70 | |
Skewness | 3.16 | |
Kurtosis | 13.60 | |
First Quartile | 4.00 | |
Second Quartile | 7.0 | |
Third Quartile | 12.50 | |
Interquartile Range (IQR) | 8.50 | |
Variance | 109.97 | |
Comments | ||
Keywords | ||
IMDb Title | Arizona | |
Date Submitted | 2014-01-15 21:48 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |