Title Detail - As the World Turns, 20080131, Part 3
Date (YYYY-MM-DD) | 2008-01-31 (original broadcast) |
|
Length | 340 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 81 | |
Average Shot Length (ASL) | 4.20 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.71 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 17 | |
Range | 16 | |
Standard Deviation | 2.92 | |
Coefficient of Variation (CV) | 69.60 | |
Skewness | 1.79 | |
Kurtosis | 4.27 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 8.54 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-25 20:35 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |