Title Detail - Madam Satan
Date | 1930 | |
Length | 6840 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 774 | |
Average Shot Length (ASL) | 8.84 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.57 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 102 | |
Range | 101 | |
Standard Deviation | 10.00 | |
Coefficient of Variation (CV) | 113.12 | |
Skewness | 3.57 | |
Kurtosis | 19.98 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 11.00 | |
Interquartile Range (IQR) | 8.00 | |
Variance | 99.94 | |
Comments | ||
Keywords | ||
IMDb Title | Madam Satan | |
Date Submitted | 2013-11-14 18:11 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |