Title Detail - My Best Friend's Mistake
Date (YYYY-MM-DD) | 2001-10-09 (original broadcast) |
|
Length | 1306 | View list of all shots. |
Number of Shots | 357 | |
Average Shot Length (ASL) | 3.66 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.82 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 24 | |
Range | 23 | |
Standard Deviation | 3.05 | |
Coefficient of Variation (CV) | 83.41 | |
Skewness | 2.56 | |
Kurtosis | 8.94 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 4.00 | |
Interquartile Range (IQR) | 2.00 | |
Variance | 9.31 | |
Comments | ||
Keywords | ||
IMDb Title | Scrubs | |
Date Submitted | 2013-11-07 21:31 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |