Title Detail - Swing!
Date | 1938 | |
Length | 4013 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 299 | |
Average Shot Length (ASL) | 13.42 | |
Median Shot Length (MSL) | 8.0 | |
MSL/ASL | 0.60 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 92 | |
Range | 91 | |
Standard Deviation | 15.43 | |
Coefficient of Variation (CV) | 114.98 | |
Skewness | 2.19 | |
Kurtosis | 5.51 | |
First Quartile | 3.00 | |
Second Quartile | 8.0 | |
Third Quartile | 17.00 | |
Interquartile Range (IQR) | 14.00 | |
Variance | 238.14 | |
Comments | ||
Keywords | ||
IMDb Title | Swing! | |
Date Submitted | 2013-11-07 21:28 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |