Title Detail - Return of the Secaucus Seven
Date | 1979 | |
Length | 5991 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 523 | |
Average Shot Length (ASL) | 11.46 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.52 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 176 | |
Range | 175 | |
Standard Deviation | 15.96 | |
Coefficient of Variation (CV) | 139.36 | |
Skewness | 4.78 | |
Kurtosis | 36.18 | |
First Quartile | 3.00 | |
Second Quartile | 6.0 | |
Third Quartile | 14.00 | |
Interquartile Range (IQR) | 11.00 | |
Variance | 254.85 | |
Comments | ||
Keywords | ||
IMDb Title | Return of the Secaucus Seven | |
Date Submitted | 2013-10-24 20:37 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |