Title Detail - All I Desire
Date | 1953 | |
Length | 4646 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 383 | |
Average Shot Length (ASL) | 12.13 | |
Median Shot Length (MSL) | 7.0 | |
MSL/ASL | 0.58 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 99 | |
Range | 98 | |
Standard Deviation | 13.14 | |
Coefficient of Variation (CV) | 108.30 | |
Skewness | 2.48 | |
Kurtosis | 8.49 | |
First Quartile | 4.00 | |
Second Quartile | 7.0 | |
Third Quartile | 15.00 | |
Interquartile Range (IQR) | 11.00 | |
Variance | 172.59 | |
Comments | ||
Keywords | ||
IMDb Title | All I Desire | |
Date Submitted | 2013-10-03 21:27 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |