Title Detail - Hail to the Councilman
Date (YYYY-MM-DD) | 1982-11-08 (original broadcast) |
|
Length | 1361 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 215 | |
Average Shot Length (ASL) | 6.33 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.63 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 32 | |
Range | 31 | |
Standard Deviation | 5.06 | |
Coefficient of Variation (CV) | 79.91 | |
Skewness | 1.74 | |
Kurtosis | 3.62 | |
First Quartile | 3.00 | |
Second Quartile | 4.0 | |
Third Quartile | 8.50 | |
Interquartile Range (IQR) | 5.50 | |
Variance | 25.59 | |
Comments | ||
Keywords | ||
IMDb Title | Newhart | |
Date Submitted | 2013-10-04 03:55 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |