Title Detail - Pillsbury Crescent rolls
Date (YYYY-MM-DD) | 2008-01-28 (original broadcast) |
|
Length | 12 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 10 | |
Average Shot Length (ASL) | 1.20 | |
Median Shot Length (MSL) | 1.0 | |
MSL/ASL | 0.83 | |
Mode(s) | 1 | |
MinimumShot Length | 1 | |
MaximumShot Length | 2 | |
Range | 1 | |
Standard Deviation | 0.42 | |
Coefficient of Variation (CV) | 35.14 | |
Skewness | 1.78 | |
Kurtosis | 1.41 | |
First Quartile | 1.00 | |
Second Quartile | 1.0 | |
Third Quartile | 1.00 | |
Interquartile Range (IQR) | 0.00 | |
Variance | 0.18 | |
Comments | ||
Keywords | TV | |
IMDb Title | Pillsbury Crescent rolls | |
Date Submitted | 2008-03-17 15:30 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |