Title Detail - The Father Son Weekend
Date (YYYY-MM-DD) | 1971-03-08 (original broadcast) |
|
Length | 1407 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 196 | |
Average Shot Length (ASL) | 7.18 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.56 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 48 | |
Range | 47 | |
Standard Deviation | 8.65 | |
Coefficient of Variation (CV) | 120.51 | |
Skewness | 2.70 | |
Kurtosis | 7.93 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 8.00 | |
Interquartile Range (IQR) | 6.00 | |
Variance | 74.83 | |
Comments | ||
Keywords | ||
IMDb Title | Doris Day Show | |
Date Submitted | 2013-03-15 22:13 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |