Title Detail - Skiing Anyone
Date (YYYY-MM-DD) | 1971-03-01 (original broadcast) |
|
Length | 1174 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 210 | |
Average Shot Length (ASL) | 5.59 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.54 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 71 | |
Range | 70 | |
Standard Deviation | 9.85 | |
Coefficient of Variation (CV) | 176.11 | |
Skewness | 4.49 | |
Kurtosis | 22.41 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 96.93 | |
Comments | ||
Keywords | ||
IMDb Title | Doris Day Show | |
Date Submitted | 2013-03-15 22:12 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |