Title Detail - Billys First Date
Date (YYYY-MM-DD) | 1971-02-15 (original broadcast) |
|
Length | 1407 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 210 | |
Average Shot Length (ASL) | 6.70 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.60 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 59 | |
Range | 58 | |
Standard Deviation | 8.07 | |
Coefficient of Variation (CV) | 120.49 | |
Skewness | 3.31 | |
Kurtosis | 15.14 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 65.17 | |
Comments | ||
Keywords | ||
IMDb Title | Doris Day Show | |
Date Submitted | 2013-03-15 22:11 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |