Title Detail - Lost And Found
Date (YYYY-MM-DD) | 1970-11-02 (original broadcast) |
|
Length | 1376 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 210 | |
Average Shot Length (ASL) | 6.55 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.61 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 59 | |
Range | 58 | |
Standard Deviation | 8.64 | |
Coefficient of Variation (CV) | 131.82 | |
Skewness | 3.64 | |
Kurtosis | 16.42 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 74.60 | |
Comments | ||
Keywords | ||
IMDb Title | Doris Day Show | |
Date Submitted | 2013-03-15 21:59 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |