Title Detail - Feminist, The
Date (YYYY-MM-DD) | 1970-09-21 (original broadcast) |
|
Length | 1281 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 262 | |
Average Shot Length (ASL) | 4.89 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.61 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 39 | |
Range | 38 | |
Standard Deviation | 5.12 | |
Coefficient of Variation (CV) | 104.72 | |
Skewness | 3.16 | |
Kurtosis | 13.52 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 26.21 | |
Comments | ||
Keywords | ||
IMDb Title | Doris Day Show | |
Date Submitted | 2012-11-06 17:14 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |