Title Detail - As the World Turns, 20080130, Part 1
Date (YYYY-MM-DD) | 2008-01-30 (original broadcast) |
|
Length | 380 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 71 | |
Average Shot Length (ASL) | 5.35 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.75 | |
Mode(s) | 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 38 | |
Range | 37 | |
Standard Deviation | 5.82 | |
Coefficient of Variation (CV) | 108.77 | |
Skewness | 3.48 | |
Kurtosis | 15.23 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 33.89 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-17 15:23 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |