Title Detail - Miss WBFL
Date (YYYY-MM-DD) | 1984-02-09 (original broadcast) |
|
Length | 1273 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 287 | |
Average Shot Length (ASL) | 4.44 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.68 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 38 | |
Range | 37 | |
Standard Deviation | 4.08 | |
Coefficient of Variation (CV) | 91.90 | |
Skewness | 3.77 | |
Kurtosis | 22.72 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 16.62 | |
Comments | ||
Keywords | ||
IMDb Title | Buffalo Bill | |
Date Submitted | 2012-10-31 21:22 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |