Title Detail - As the World Turns, 20080129, Part 3
Date (YYYY-MM-DD) | 2008-01-29 (original broadcast) |
|
Length | 370 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 67 | |
Average Shot Length (ASL) | 5.52 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.91 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 21 | |
Range | 20 | |
Standard Deviation | 4.14 | |
Coefficient of Variation (CV) | 75.02 | |
Skewness | 1.42 | |
Kurtosis | 2.08 | |
First Quartile | 2.00 | |
Second Quartile | 5.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 17.16 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-17 15:20 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |