Title Detail - Fonzie Loves Pinky, Part 1
Date (YYYY-MM-DD) | 1976-09-21 (original broadcast) |
|
Length | 1412 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 260 | |
Average Shot Length (ASL) | 5.43 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.74 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 36 | |
Range | 35 | |
Standard Deviation | 4.74 | |
Coefficient of Variation (CV) | 87.33 | |
Skewness | 2.74 | |
Kurtosis | 10.89 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 22.49 | |
Comments | The first 30 mins. of a one-hour special. | |
Keywords | ||
IMDb Title | Happy Days | |
Date Submitted | 2012-06-19 18:32 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |