Title Detail - As the World Turns, 20080129, Part 2
Date (YYYY-MM-DD) | 2008-01-29 (original broadcast) |
|
Length | 497 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 110 | |
Average Shot Length (ASL) | 4.52 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.66 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 23 | |
Range | 22 | |
Standard Deviation | 3.61 | |
Coefficient of Variation (CV) | 79.87 | |
Skewness | 2.56 | |
Kurtosis | 8.28 | |
First Quartile | 2.25 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 2.75 | |
Variance | 13.02 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-17 15:19 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |