Title Detail - Little Miss Sunshine
Date | 2006 | |
Length | 5853 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 1356 | |
Average Shot Length (ASL) | 4.32 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.70 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 91 | |
Range | 90 | |
Standard Deviation | 5.12 | |
Coefficient of Variation (CV) | 118.60 | |
Skewness | 6.98 | |
Kurtosis | 85.02 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 26.21 | |
Comments | ||
Keywords | 0 | |
IMDb Title | Little Miss Sunshine | |
Date Submitted | 2012-05-09 18:48 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |