Title Detail - The New Television Set
Date (YYYY-MM-DD) | 1951-11-02 (original broadcast) |
|
Length | 493 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 18 | |
Average Shot Length (ASL) | 27.39 | |
Median Shot Length (MSL) | 15.0 | |
MSL/ASL | 0.55 | |
Mode(s) | 15 | |
MinimumShot Length | 2 | |
MaximumShot Length | 106 | |
Range | 104 | |
Standard Deviation | 28.50 | |
Coefficient of Variation (CV) | 104.04 | |
Skewness | 1.69 | |
Kurtosis | 2.27 | |
First Quartile | 12.25 | |
Second Quartile | 15.0 | |
Third Quartile | 34.75 | |
Interquartile Range (IQR) | 22.50 | |
Variance | 812.02 | |
Comments | Sketch in "Cavalcade of Stars." | |
Keywords | TV | |
IMDb Title | Honeymooners, The | |
Date Submitted | 2012-04-22 15:48 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |