Title Detail - St Gilligan and the Dragon
Date (YYYY-MM-DD) | 1965-02-13 (original broadcast) |
|
Length | 1443 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 182 | |
Average Shot Length (ASL) | 7.93 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.76 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 46 | |
Range | 45 | |
Standard Deviation | 7.89 | |
Coefficient of Variation (CV) | 99.51 | |
Skewness | 2.30 | |
Kurtosis | 6.34 | |
First Quartile | 3.00 | |
Second Quartile | 6.0 | |
Third Quartile | 10.00 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 62.24 | |
Comments | ||
Keywords | TV | |
IMDb Title | Gilligan's Island | |
Date Submitted | 2012-04-04 18:24 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |