Title Detail - As the World Turns, 20080128, Part 4
Date (YYYY-MM-DD) | 2008-01-28 (original broadcast) |
|
Length | 283 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 50 | |
Average Shot Length (ASL) | 5.66 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.88 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 28 | |
Range | 27 | |
Standard Deviation | 4.80 | |
Coefficient of Variation (CV) | 84.82 | |
Skewness | 2.60 | |
Kurtosis | 9.25 | |
First Quartile | 2.25 | |
Second Quartile | 5.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 4.75 | |
Variance | 23.05 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-17 15:14 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |