Title Detail - The Return of James Stenbeck
Date (YYYY-MM-DD) | 1986-11-07 (original broadcast) |
|
Length | 2518 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 171 | |
Average Shot Length (ASL) | 14.73 | |
Median Shot Length (MSL) | 9.0 | |
MSL/ASL | 0.61 | |
Mode(s) | 5 | |
MinimumShot Length | 1 | |
MaximumShot Length | 160 | |
Range | 159 | |
Standard Deviation | 19.61 | |
Coefficient of Variation (CV) | 133.17 | |
Skewness | 3.78 | |
Kurtosis | 19.93 | |
First Quartile | 4.00 | |
Second Quartile | 9.0 | |
Third Quartile | 16.00 | |
Interquartile Range (IQR) | 12.00 | |
Variance | 384.55 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2012-03-07 17:19 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |