Title Detail - As the World Turns, 20080128, Part 3
Date (YYYY-MM-DD) | 2008-01-28 (original broadcast) |
|
Length | 436 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 74 | |
Average Shot Length (ASL) | 5.89 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.85 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 21 | |
Range | 20 | |
Standard Deviation | 3.87 | |
Coefficient of Variation (CV) | 65.62 | |
Skewness | 1.59 | |
Kurtosis | 3.42 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 8.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 14.95 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-03-17 15:13 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |