Title Detail - The Seance
Date (YYYY-MM-DD) | 1951-11-26 (original broadcast) |
|
Length | 1341 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 172 | |
Average Shot Length (ASL) | 7.80 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.77 | |
Mode(s) | 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 55 | |
Range | 54 | |
Standard Deviation | 7.02 | |
Coefficient of Variation (CV) | 89.99 | |
Skewness | 3.08 | |
Kurtosis | 14.76 | |
First Quartile | 4.00 | |
Second Quartile | 6.0 | |
Third Quartile | 10.00 | |
Interquartile Range (IQR) | 6.00 | |
Variance | 49.23 | |
Comments | ||
Keywords | TV | |
IMDb Title | I Love Lucy | |
Date Submitted | 2012-01-11 19:47 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |