Title Detail - 3rd AnniversaryShow
Date (YYYY-MM-DD) | 1977-02-04 (original broadcast) |
|
Length | 1373 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 240 | |
Average Shot Length (ASL) | 5.72 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.70 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 68 | |
Range | 67 | |
Standard Deviation | 6.79 | |
Coefficient of Variation (CV) | 118.64 | |
Skewness | 4.45 | |
Kurtosis | 31.50 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 46.07 | |
Comments | ||
Keywords | TV | |
IMDb Title | Happy Days | |
Date Submitted | 2011-12-05 16:22 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |