Title Detail - Decision in the Ring, Part 5
Date (YYYY-MM-DD) | 1963-10-20 (original broadcast) |
|
Length | 60 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 6 | |
Average Shot Length (ASL) | 10.00 | |
Median Shot Length (MSL) | 11.0 | |
MSL/ASL | 1.10 | |
Mode(s) | 13 | |
MinimumShot Length | 1 | |
MaximumShot Length | 20 | |
Range | 19 | |
Standard Deviation | 6.87 | |
Coefficient of Variation (CV) | 68.70 | |
Skewness | 0.10 | |
Kurtosis | -0.59 | |
First Quartile | 5.25 | |
Second Quartile | 11.0 | |
Third Quartile | 13.00 | |
Interquartile Range (IQR) | 7.75 | |
Variance | 47.20 | |
Comments | ||
Keywords | TV | |
IMDb Title | Fugitive, The | |
Date Submitted | 2011-11-18 20:39 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |