Title Detail - Decision in the Ring, Part 1
Date (YYYY-MM-DD) | 1963-10-22 (original broadcast) |
|
Length | 827 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 115 | |
Average Shot Length (ASL) | 7.19 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.56 | |
Mode(s) | 2 and 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 40 | |
Range | 39 | |
Standard Deviation | 7.98 | |
Coefficient of Variation (CV) | 110.94 | |
Skewness | 2.09 | |
Kurtosis | 4.26 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 9.00 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 63.65 | |
Comments | ||
Keywords | TV | |
IMDb Title | Fugitive, The | |
Date Submitted | 2011-11-03 03:08 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |