Title Detail - Caché
Date | 2005 | |
Length | 1807 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 50 | |
Average Shot Length (ASL) | 36.14 | |
Median Shot Length (MSL) | 13.5 | |
MSL/ASL | 0.37 | |
Mode(s) | 6 | |
MinimumShot Length | 1 | |
MaximumShot Length | 212 | |
Range | 211 | |
Standard Deviation | 49.65 | |
Coefficient of Variation (CV) | 137.39 | |
Skewness | 2.11 | |
Kurtosis | 4.05 | |
First Quartile | 6.00 | |
Second Quartile | 13.5 | |
Third Quartile | 49.75 | |
Interquartile Range (IQR) | 43.75 | |
Variance | 2465.22 | |
Comments | Frame captures from first 30 minutes only. Released in US as Caché and Hidden. | |
Keywords | 0 | |
IMDb Title | Caché | |
Date Submitted | 2011-11-02 19:26 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |