Title Detail - Quatre Cents Coups, Les
Date | 1959 | |
Length | 1649 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 119 | |
Average Shot Length (ASL) | 13.86 | |
Median Shot Length (MSL) | 9.0 | |
MSL/ASL | 0.65 | |
Mode(s) | 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 71 | |
Range | 70 | |
Standard Deviation | 14.30 | |
Coefficient of Variation (CV) | 103.18 | |
Skewness | 1.77 | |
Kurtosis | 3.24 | |
First Quartile | 4.00 | |
Second Quartile | 9.0 | |
Third Quartile | 18.00 | |
Interquartile Range (IQR) | 14.00 | |
Variance | 204.43 | |
Comments | Released in US as The 400 Blows. Frame captures from first 30 minutes only. | |
Keywords | 0 | |
IMDb Title | Quatre Cents Coups, Les | |
Date Submitted | 2011-11-02 18:59 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |