Title Detail - They Call It Potsie Love
Date (YYYY-MM-DD) | 1975-12-02 (original broadcast) |
|
Length | 1440 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 177 | |
Average Shot Length (ASL) | 8.14 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.74 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 46 | |
Range | 45 | |
Standard Deviation | 7.51 | |
Coefficient of Variation (CV) | 92.31 | |
Skewness | 2.00 | |
Kurtosis | 4.76 | |
First Quartile | 3.00 | |
Second Quartile | 6.0 | |
Third Quartile | 10.00 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 56.40 | |
Comments | ||
Keywords | TV | |
IMDb Title | Happy Days | |
Date Submitted | 2011-10-14 22:00 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |