Title Detail - Bang the Drum Slowly
Date (YYYY-MM-DD) | 1956-09-26 (original broadcast) |
|
Length | 3080 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 158 | |
Average Shot Length (ASL) | 19.49 | |
Median Shot Length (MSL) | 10.0 | |
MSL/ASL | 0.51 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 169 | |
Range | 168 | |
Standard Deviation | 25.90 | |
Coefficient of Variation (CV) | 132.87 | |
Skewness | 2.95 | |
Kurtosis | 10.76 | |
First Quartile | 5.00 | |
Second Quartile | 10.0 | |
Third Quartile | 21.00 | |
Interquartile Range (IQR) | 16.00 | |
Variance | 670.82 | |
Comments | ||
Keywords | TV | |
IMDb Title | United States Steel Hour, The | |
Date Submitted | 2011-10-14 21:34 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |