Title Detail - Confessions of a Nervous Man, Part 2
Date (YYYY-MM-DD) | 1953-11-30 (original broadcast) |
|
Length | 949 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 47 | |
Average Shot Length (ASL) | 20.19 | |
Median Shot Length (MSL) | 11.0 | |
MSL/ASL | 0.54 | |
Mode(s) | 3 | |
MinimumShot Length | 2 | |
MaximumShot Length | 162 | |
Range | 160 | |
Standard Deviation | 28.15 | |
Coefficient of Variation (CV) | 139.40 | |
Skewness | 3.36 | |
Kurtosis | 13.92 | |
First Quartile | 5.00 | |
Second Quartile | 11.0 | |
Third Quartile | 22.00 | |
Interquartile Range (IQR) | 17.00 | |
Variance | 792.25 | |
Comments | ||
Keywords | TV | |
IMDb Title | Studio One | |
Date Submitted | 2010-02-16 22:10 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |