Title Detail - The Cae of the Gallant Grafter
Date (YYYY-MM-DD) | 1960-02-06 (original broadcast) |
|
Length | 3033 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 379 | |
Average Shot Length (ASL) | 8.00 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.62 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 96 | |
Range | 95 | |
Standard Deviation | 10.54 | |
Coefficient of Variation (CV) | 131.72 | |
Skewness | 4.03 | |
Kurtosis | 22.04 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 9.00 | |
Interquartile Range (IQR) | 6.00 | |
Variance | 111.11 | |
Comments | ||
Keywords | TV | |
IMDb Title | Perry Mason | |
Date Submitted | 2009-11-11 21:17 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |