Title Detail - Apartment, The
Date | 1960 | |
Length | 7402 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 455 | |
Average Shot Length (ASL) | 16.27 | |
Median Shot Length (MSL) | 8.0 | |
MSL/ASL | 0.49 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 158 | |
Range | 157 | |
Standard Deviation | 19.67 | |
Coefficient of Variation (CV) | 120.90 | |
Skewness | 2.61 | |
Kurtosis | 9.54 | |
First Quartile | 4.00 | |
Second Quartile | 8.0 | |
Third Quartile | 21.00 | |
Interquartile Range (IQR) | 17.00 | |
Variance | 386.85 | |
Comments | ||
Keywords | ||
IMDb Title | Apartment, The | |
Date Submitted | 2009-10-13 21:58 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |