Title Detail - Stepmom
Date | 1998 | |
Length | 1858 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 310 | |
Average Shot Length (ASL) | 5.99 | |
Median Shot Length (MSL) | 4.0 | |
MSL/ASL | 0.67 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 73 | |
Range | 72 | |
Standard Deviation | 7.05 | |
Coefficient of Variation (CV) | 117.55 | |
Skewness | 4.58 | |
Kurtosis | 31.66 | |
First Quartile | 2.00 | |
Second Quartile | 4.0 | |
Third Quartile | 7.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 49.64 | |
Comments | ||
Keywords | ||
IMDb Title | Stepmom | |
Date Submitted | 2008-01-17 17:10 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |