Title Detail - Mañana es para siempre, Part 2
Date (YYYY-MM-DD) | 2009-03-03 (original broadcast) |
|
Length | 479 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 114 | |
Average Shot Length (ASL) | 4.20 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.71 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 28 | |
Range | 27 | |
Standard Deviation | 4.14 | |
Coefficient of Variation (CV) | 98.47 | |
Skewness | 3.32 | |
Kurtosis | 15.09 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 5.00 | |
Interquartile Range (IQR) | 3.00 | |
Variance | 17.12 | |
Comments | ||
Keywords | TV | |
IMDb Title | Mañana es para siempre | |
Date Submitted | 2009-05-13 08:22 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |